![]() |
|||||||||||||
![]() |
![]() |
||||||||||||
| :- Products :- Why Ripcore | |||||||
|
Why
Ripcore
|
|||||||
|
|
We Provide the Best Value in the Industry |
||||||
| We are not a catalog abrasive supplier. We specialize in providing the best product for the job. | |||||||
|
|
We Meet Your Needs Every Time | ||||||
| We are small enough to be responsive to customizing products and documenting abrasive savings in your facilities. | |||||||
|
|
We Reduce Your Total Costs | ||||||
| Hard and soft dollar savings are documented and change is jointly implemented. Together with our customers, we analyze and document abrasive consumption usage and create a plan for overall reduction. | |||||||
| Case Studies | |||||||
| For manufacturing firms, controlling costs is fundamental. Adoption of advanced abrasive technologies, product design, and a high level of customization allow Ripcore abrasive wheels to last longer, remove material more quickly, and remove much more material per wheel. In documented on-site tests versus a wide sampling of competing products, Ripcore wheels yield proven reductions of up to 83% operation per-unit-cost and up to 85% in operation time. | |||||||
|
Listed below
please find three recent examples of documented savings we performed at
our customers' facilities:
|
|||||||
|
1
|
2
|
3
|
|||||
![]() |
![]() |
![]() |
|||||
|
|
|||||||
|
Copyright
© 2004-2005 Ripcore
Grinding Wheel Company, LLC.
|
|||||||